Home Corporate Core Activities Investor Relations Fleet Information Contact Us

Fleet Information

 
 
 

Bulk Carriers

Owned/Controlled

NO VESSEL NAME

YEAR BUILT

DWT
(MT)
DRAFT
(Meters)
LOA
(Meters)
BEAM
(Meters)
HO / HA GEARS
Post-Panamax Bulk Carriers (Double Hull)
1 Alam Padu Apr-05 87,052 14.10 229.0 36.50 7/7 16 drums
2 Alam Permai May-05 87,052 14.10 229.0 36.50 7/7 16 drums
3 Alam Penting Jul-05 87,052 14.10 229.0 36.50 7/7 16 drums
4 Alam Pesona Sep-05 87,052 14.10 229.0 36.5 7/7 16 drums
5 Alam Pintar Oct-05 87,052 14.10 229.0 36.50 7/7 16 drums
Supramax Bulk Carriers (Grab Fitted)
1 Alam Mesra Oct-00 46,644 11.62 189.8 31.00 5/5 4C/30T Cranes - 4/12 cbm (Peiner)
2 Alam Aman 2 Jun-01 47,301 11.77 189.8 31.00 5/5 4C/30T Cranes - 4/12 cbm (Peiner)
3 Alam Murni Apr-03 53,553 12.30 189.9 32.26 5/5 4C/30T Cranes - 4/12 cbm (Tobu)
4 Alam Manis Mar-07 55,500 12.58 190.0 32.26 5/5 4C/30T Cranes - 4/12 cbm (Tobu)
5 Alam Mutiara Apr-12 61,000 13.00 199.9 32.26 5/5 4C/30T Cranes - 4/12 cbm (Tobu)
6 Kawasaki (TBN) Oct-12 58,000 13.00 199.0 32.26 5/5 4C/30T Cranes - 4/12 cbm (Tobu)
7 Imabari (TBN) Jul-13 61,000 13.00 199.9 32.26 5/5 4C/30T Cranes - 4/12 cbm (Tobu)
Handysize Bulk Carriers
1 Alam Senang Mar-84 28,098 10.61 178.2 23.10 5/5 4Cx25T
2 Alam Sakti Feb-06 32,609 10.00 177.0 28.40 5/5 4Cx30.5T/Logs
3 Alam Seri Mar-11 29,300 9.70 170.7 27.00 5/5 4Cx30.5T/Logs
4 Atlantic Progress Jun-11 32,527 10.20 177.5 28.20 5/5 4Cx30T
5 Atlantic Dream Dec-11 32,527 10.20 177.5 28.20 5/5 4Cx30T
6 Alam Suria Jan-12 29,300 9.70 170.7 27.00 5/5 4Cx30.5T
Small Handy Bulk Carriers
1 Alam Gula May-85 23,418 9.98 155.8 24.60 4/4 4Cx30T

* Last updated: 7 December 2011