Home Corporate Core Activities Investor Relations Fleet Information Contact Us

Fleet Information

 
 
 

Bulk Carriers

Owned/Controlled

NO VESSEL NAME

YEAR BUILT

DWT
(MT)
DRAFT
(Meters)
LOA
(Meters)
BEAM
(Meters)
HO / HA GEARS
1 Alam Senang Mar-84 28,098 10.61 178.2 23.1 5/5 4Cx25T
2 Alam Gula May-85 23,418 9.98 155.8 24.6 4/4 4Cx30T
3 Alam Selamat Jul-92 39,110 10.93 180.8 30.5 5/5 4Cx25T
4 Alam Mesra Oct-00 46,644 11.62 189.8 31.0 5/5 4Cx30T
5 Alam Padu Apr-05 87,000 14.10 229.0 36.5 7/7 16 drums
6 Alam Permai May-05 87,000 14.10 229.0 36.5 7/7 16 drums
7 Alam Penting Jul-05 87,000 14.10 229.0 36.5 7/7 16 drums
8 Alam Pesona Sep-05 87,000 14.10 229.0 36.5 7/7 16 drums
9 Alam Pintar Oct-05 87,000 14.10 229.0 36.5 7/7 16 drums
10 Alam Murni Apr-03 53,553 12.30 189.9 32.26 5/5 4Cx30T n 4x12cbm
11 Ikan Juara Feb-06 32,000 10.00 177.0 28.40 5/5 4Cx30T/Logs
12 (To be named) May-12 61,000 13.00 199.9 32.26 5/5 12 cbm (tobu)
13 (To be named) Jul-13 61,000 13.00 199.9 32.26 5/5 12 cbm (tobu)
14 (To be named) Jan-11 29,300 9.70 170.7 27.00 5/5 4C x 30.5T
15 (To be named) Oct-11 29,300 9.70 170.7 27.00 5/5 4C x 30.5T
16 Alam Manis Mar-07 55,500 12.58 190.0 32.26 5/5 12 cbm (peiner)

* Last updated: 19 January 2010